| March 30, 2013 6:00am | |
| Snow Depth | 34 inches |
| New Snow last 24 hrs | 0 Inches |
| Snow in last 7 days | 0 Inches |
| Snowfall to date | 273 inches |
| Temperature 6am | 31 degrees |
| % Area 0pen on Sunrise Peak | 95% |
| % Area open on Apache Peak | 100% |
| % Area open on Cyclone Peak | 0% |
| General Snow Conditions | |
| Primary Surface | Packed Powder, Powder |
| Lifts | |
| #1 Sunrise | Open |
| #2 Pony | Open |
| #3 Rustler | Closed |
| #4 Ft. Apache | Open |
| #5 Geronimo | Open |
| #6 Cyclone | Closed |
| #8 Spirit Ridge | Open |
| Restaurants | |
| Summit Restaurant at Sunrise Hotel | Open |
| Sunrise Cafeteria at Sunrise Day Lodge | Open |
| Sunrise Mid-Mountain | Open |
| Sunrise Stir Fry at Sunrise Base | Open |
| Apache Peak Day Lodge | Open |
| Cyclone Cafeteria at Cyclone Day Lodge | Closed |
| Eagles Nest at the top of Sunrise | Open |
| Sports Shops | |
| Sunrise Base | Open |
| Rental Shops | |
| Sunrise Base | Open |
| Cyclone Base | Open |
| Additional Features | |
| X-Country Trails | Closed for the Season |
| Terrain Park | 8- jib features, 4 Jumps |
| Best Groomed | ||
| Sunrise Peak | Alternate Route, Bunny Hill, Evergreen, Fairway, Going Home, Loafer, Lodgeview, Upper Spruce, No Name, Pindale, Sidewinder | |
| Apache Peak | Apache Drum, Elk Horn, Midway Alley, Lower Red Valley, Wikieup | |
| Cyclone Peak | Closed for the Season
|





