To purchase your Season Pass please call (928) 735-7669, ext. 2321
Prices are subject to change. The listed below are good for the 2012/2013 season.
| Type of Pass | Time | Adults | Youth | Juniors 12 & under |
| All Day, All Lifts Sun thru Sat | 9am – 4pm | $41 | $35 | $23 |
| Half Day, All Lifts Sun thru Sat | 12:30pm – 4pm | $30 | $27 | $18 |
| Sunday ONLY A.M.- All Mountain Offered Sun only | 9am – 12:30pm | $40 | $35 | $23 |
| Senior Citizen, Age 65 to 69 (70+ FREE) Sun thru Sat | $28 | |||
| NIGHT SKIING — JAN 5, JAN 19, FEB 16 & FEB 23 4:30-9:00PM | ||||
| Night Only | $22 | $20 | $16 | |
| All Day w/Night | $57 | $49 | $33 | |
| Half Day w/Night | $47 | $41 | $28 | |
Multi-day Lift Tickets Available
Daily lift ticket rate includes applicable sales tax. For Lift Ticket Rates and Group Information – Parties of 20 or more, (lift tickets only) call (928) 735-7669 Ext. 2316







